<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Tue, 10 Mar 2026 06:56:29 GMT -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>30 most Recent Topics - Painting on Location with Real Color Wheel</title>
		<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?catselect=Painting_with_Primary_Colors</link>
		<description>Painting on Location with Real Color Wheel</description>
		<language>en-us</language>

		<copyright>Painting on Location with Real Color Wheel</copyright>
		<lastBuildDate>Tue, 10 Mar 2026 06:56:29 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>YaBB 2.5.2 Revision: 1.0 </generator>
		<ttl>30</ttl>
		<item>
			<title>Transparent Primary Painting - MerranG, painting with 3 primary colors</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1375520034/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1375520034/0#0</guid>
			<pubDate>Sat, 3 Aug 2013 08:53:54 GMT</pubDate>
			<description>&#60;div&#62;This is our introduction.&#60;/div&#62;&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Thank you Don - I have downloaded and printed the wheel etc, and the blank for me to colour in myself . . . I do not have magenta - only a transparent red I think it is called brilliant red and is a real red)  - I guess I  can try that to begin with.&#60;br /&#62;&#60;br /&#62;D. Red is half yellow. It should mix a terrible blue.&#60;br /&#62;&#60;div&#62;M. &#60;/div&#62;My transparent blue is ultramarine&#60;br /&#62;D. Ult. blue is translucent. I will mix grays and darks with it&#39;s opposite color yellow, brown or red. You need cyan PB15. Read all the links on MyFreeLinks before you start painting.&#60;br /&#62;&#60;div&#62;M. &#60;/div&#62;The only transparent yellow I have is Aetelier Indian Yellow - &#60;br /&#62;D. That may be good.&#60;br /&#62;&#60;div&#62;M. &#60;/div&#62;I have a semi-trans which is a med yellow (like cad yellow) which I use a lot because of its lovely clean hue.&#60;br /&#62;D. Cad. Yellow is opaque, any color it&#39;s mixed with will look like a tint because it&#39;s a light opaque. PY153 and PY100 will tint to Cad yellow med.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; It is the cleanness of your colours that really caught my eye - bright and clean. It is what I like to look at, so tend to use my colours raw as mixing them (so far) has tended to create mud! I am rearing to start on your colour mixing theory. &#60;br /&#62;Again - Thanks, and have a wonder weekend (it is nearly 1pm here in NZ).&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; I have managed to track down a PB15.3, a PR122, but can only get a PY150 &#60;br /&#62;(I use acrylics) - all transparent. All ordered and should arrive within a week.&#60;br /&#62;D. Who from and what brand?&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Ordered from Art Supllies (NZ), and the brand for the magenta and cyan is Aetelier Interactive, and for the yellow it&#39;s Windsor and Newton.&#60;br /&#62;D. Transparent Indian Yellow (PY150, PY153 and PY100 are the only yellows that are transparent, the rest are translucent or opaque.&#60;br /&#62;D. I use PY150 for my acrylic and oil everyday painting on location.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Yay - the PY150 should be ok then &#60;img src=&#34;http://realcolorwheel.com/yabbfiles/Templates/Forum/yabb21/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62;&#60;br /&#62;D. I use Tartrazine dry and make my own watercolor. PY153 is warmer, great for reds.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; I am not quite ready yet to make my own colours from the raw pigment - it is the carrier that is the barrier for me at the moment &#60;img src=&#34;http://realcolorwheel.com/yabbfiles/Templates/Forum/yabb21/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62;. If I go back to oils, I might give it a go though. In the meantime, if I can find a supplier for good true colours to test out the colour wheel, I will be happy.&#60;br /&#62;BTW - I tried to mix my own colour wheel today. LOL LOL LOL - yep - the blues are aweful ugly with that red &#60;img src=&#34;http://realcolorwheel.com/yabbfiles/Templates/Forum/yabb21/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62; I will have to wait for my magenta before I start to mix &#60;img src=&#34;http://realcolorwheel.com/yabbfiles/Templates/Forum/yabb21/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62;.&#60;br /&#62;D. Thanks for adding the color to the post, I don&#39;t have that choice with webmail. Blue is the hardest color to make in a batch, especially in w/c.&#60;br /&#62;D. Here is a 6 and 9 year old painting a 3 color RCWcolorwheel with w/c.&#60;br /&#62;&#60;a href=&#34;http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1371366707&#34; target=&#34;_blank&#34;&#62;http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1371366707&#60;/a&#62;&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Wow - isn&#39;t that pretty!&#60;br /&#62;D. Let me know if you want to join.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Join? I am always keen to join anything which may lead to me learning something &#60;img src=&#34;http://realcolorwheel.com/yabbfiles/Templates/Forum/yabb21/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; title=&#34;Smiley&#34; /&#62;&#60;br /&#62;The forum is just that, and we can contact within the forum with IM&#39;s&#60;br /&#62;I&#39;ll sign you in tonight. &#60;br /&#62;In the topics that you post in or want to follow check the &#34;Notify of Replies&#34; You will get an email. The IM&#39;s go straight to email. You can change any of your posts at any time. I&#39;ll take part of this post and start a thread. &#60;br /&#62;D. Clean your brush often. Don&#39;t mess your primaries up with other colors.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Thanks - no I will keep my primaries just for mixing together - 1 - to make sure the colours stay true and 2 - to not waste them with colours that will not mix right.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; Thanks again for everything. It is so wonderful to have someone who personally replies, rather than an automated answering thing.&#60;br /&#62;D. When you want something done, ask the busiest person you know, they know how to schedule time.&#60;br /&#62;&#60;div&#62;M.&#60;/div&#62; This one is: (as copied from the chart)&#60;br /&#62;653 Transparent Yellow 1 A I T Nickel Azo PY150 12764&#60;br /&#62;D. Nickel Azo is transparent, nobody messes with the Pigment Number, PY150.&#60;br /&#62;The second is the Pigment Index Number, it&#39;s accurate also, but not used as often.&#60;br /&#62;PY100 isn&#39;t sold as a tubed pigment yet.</description>
		</item>
		<item>
			<title>Transparent Primary Painting - Reflection in glass tricolour</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1371977115/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1371977115/0#0</guid>
			<pubDate>Sun, 23 Jun 2013 08:45:15 GMT</pubDate>
			<description>This is my first attempt to upload painting in watercolour </description>
		</item>
		<item>
			<title>Transparent Primary Painting - Re: 6-3-13 New Watercolors, 3 colors</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1370303505/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1370303505/0#0</guid>
			<pubDate>Mon, 3 Jun 2013 23:51:45 GMT</pubDate>
			<description>I usually never use rubber masking block-out but with the small size of this painting it did seem prudent to use it for the white, pink and yellow plumerias.&#60;br /&#62;&#60;br /&#62;Here is day 2. The clouds followed the shape of the tree, today I don&#39;t like that, I&#39;ll change it tomorrow. Since this is 3 colors only painting I colored the tree its lightest color, cyan, the reflection of the sky. &#60;br /&#62;&#60;br /&#62;It&#39;s important to remove the maskoid the day you put it on, if not, it&#39;s hard to remove.</description>
		</item>
		<item>
			<title>Transparent Primary Painting - 3 color painting on location</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1314406861/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1314406861/0#0</guid>
			<pubDate>Sat, 27 Aug 2011 01:01:01 GMT</pubDate>
			<description>Hello Don: I have been painting on location using oils for several years...and have tried many yellow/blue/red combinations. (Never really happy.) &#60;br /&#62;Yesterday I painted a rough version of your &#34;real color wheel,&#34; and today took the three colors, (magenta, thalo blue, indian yellow, plus white) out on location. &#160;I also tried to remember to incorporate your information of aerial perspective. &#160;It was difficult for this old grandmother, but comments from my painting partners assured me that I was on the right track. &#34;Nice recession,&#34; they said. The photo of the &#34;plein air&#34; &#160;painting (wet paint) is attached. &#60;br /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - RCW Teacher Cristophe Cardot</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1287020270/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1287020270/0#0</guid>
			<pubDate>Thu, 14 Oct 2010 01:37:50 GMT</pubDate>
			<description>&#60;center&#62;&#60;b&#62;Real Color Wheel with Christophe Cardot&#60;/b&#62;&#60;/center&#62;&#60;br /&#62;&#60;center&#62;&#60;b&#62;Florida Artist Painting on Location&#60;/b&#62;&#60;/center&#62;&#60;br /&#62;&#60;br /&#62;Day 1, 3 colors only, I made too warm browns and dirty blues because I had only PV19. Now he is going to have to use his secondary blue to brighten the sky. Did you notice the little bugger he&#39;s pointing at? He stayed around an hour.&#60;br /&#62;&#60;br /&#62;&#60;center&#62;&#60;img src=&#34;http://www.realcolorwheel.com/christopheRCWpainting.htg/cc1day8-26-10colors3_1000x666.png&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; /&#62;&#60;/center&#62;&#60;br /&#62;&#60;br /&#62;D- Excellent Christophe, this painting should be in a Jacksonville museum. This is probably an East Coast first, only using the correct primaries and secondary colors.&#60;br /&#62;Your perspective is perfect, your colors grand. I like your pointillist approach joining the orange and blue of the sky and the water. About 50 years ago there was a proposition to paint all four bridges different colors, but it failed. Your shadow colors are amazingly correct as are your cloud colors. The reflections of the bridge in the water are also perfectly angled to you. &#60;br /&#62;&#60;BR&#62;I know you are not a boat person and the boat was moving at anchor but the straight water side of the hull should be curved to a point below the water line. The rule, &#34;lightest next to dark and darkest next to light&#34; is in its full glory with the sun behind the bridge.&#60;br /&#62;&#60;br /&#62;C- Thanks Don for your comments about this painting. I knew that you would find the mistake with the boat. The boat was not there when I started and left before I finished the painting. Worse, it was really windy when I did add the boat on my picture and it was behind posts that I didn&#39;t include in my painting. So I had to move to see the shape of the hull.. So that &#39;s a lot of good excuses for a beginner of boat painting... Anyway, I have to find a book how to paint boats.&#60;br /&#62;&#60;br /&#62;D- It&#39;s not that you can&#39;t paint boats, you can paint anything in front of you and you changed the scene in front of you. You really nailed those reflections.&#60;br /&#62;&#60;br /&#62;C- I learned the trick about reflections in water that converge toward you in your web site, thanks a lot for that. It really helped me to do this painting. I had to change 3 times the 2 main vertical parts of the bridge as they was cropped everyday in one way or the other way because my wide canvas was not level. I finally after 3 days found the trick to make an hand made level with a fishing wire and a lead fishing weight. After I made that tool it was so easy to paint the reflections...&#60;br /&#62;&#60;br /&#62;I am going to order the transparent brown (to yellow) from Sennelier that should be really helpfull like you said to make the Indian Yellow darker before to made the blue darker. Thanks a lot for this info...&#60;br /&#62;Cc &#60;br /&#62;&#60;br /&#62;&#60;center&#62;&#60;img src=&#34;http://www.realcolorwheel.com/christopheRCWpainting.htg/CcartistinJacksonvilleFlorida10-11-10_900x600.png&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; /&#62;&#60;/center&#62;&#60;br /&#62;&#60;br /&#62;D- 48x36 is big.&#60;br /&#62;Cobalt blue vs. orange &#38; red vs. cyan an analogous set of oppositions.&#60;br /&#62;&#60;br /&#62;Did you notice the sun was earlier by 5 minutes each day?&#60;br /&#62;Did you put a marker where your view point was?&#60;br /&#62;I recognize and like the reflecting light from the sky increasing in size as it gets closer to you on each wavelet, bringing the sky brilliance down as reflection.&#60;br /&#62;&#60;br /&#62;You captured the color oppositions very well and that pointillism to convey colored light is awesome.&#60;br /&#62;&#60;br /&#62;&#60;center&#62;&#60;img src=&#34;http://www.realcolorwheel.com/christopheRCWpainting.htg/Cc10-11-10Mybiggestpaintinginpleinair1154x722.jpg&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; /&#62;&#60;/center&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - Watercolor Chilis using tranparent pigments-PY:153</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1267556469/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1267556469/0#0</guid>
			<pubDate>Tue, 2 Mar 2010 19:01:09 GMT</pubDate>
			<description>For Yellow, I used PY:153 Indian Yellow from Utrecht and  PY:153 Gamboge Hue from Cotman. They seemed identical to me.&#60;br /&#62;My Magenta PR:122 and Cyan PB:15.3 were both from MaimeriBlu, &#60;br /&#62;called 473 Violetto Verzino and 400 Blu Primario, respectively.&#60;br /&#62;The chilis were on a galvanized tin sheet. I tried later to put that in but ruined the painting. I&#39;m not a fast enough painter or I would have tried to capture the beautiful scene before me as the sun went down and the orange light came streaming across at a low angle from the left, making the peppers simply radiant. I will hang that in the virtual gallery of my mind.&#60;br /&#62;&#60;br /&#62;&#60;img src=&#34;http://www.realcolorwheel.com/YaBBattachments/xtyPeppersWatercolorFeb09.png&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - Sennelier Quinacridone Magenta PR:122</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1224094942/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1224094942/0#0</guid>
			<pubDate>Wed, 15 Oct 2008 18:22:22 GMT</pubDate>
			<description>Dear Don,&#60;br /&#62;  Thank you for your kind assistance!  I look forward to good results&#60;br /&#62;and appreciate your interest.&#60;br /&#62;Rosemary S (name on file)&#60;br /&#62;usa: (phone number on file) &#60;br /&#62;mexico: (phone number on file) &#60;br /&#62;&#60;br /&#62;On Tue, Oct 14, 2008 at 9:52 PM, Don Jusko &#60;donjusko@realcolorwheel.com&#62; wrote:&#60;br /&#62;&#60;br /&#62;&#62;&#62; Rosemary S. wrote:&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62; Dear Don,&#60;br /&#62;&#62;&#62;   I am most interested in your color wheel, can I buy one already&#60;br /&#62;&#62;&#62; printed from you?  Also, I am beginning to transition into egg tempera&#60;br /&#62;&#62;&#62;&#60;br /&#62; &#160; &#160; &#160; &#160; &#160; &#160; &#60;a href=&#34;http://www.realcolorwheel.com/eggtempera.htm&#34; target=&#34;_blank&#34;&#62;http://www.realcolorwheel.com/eggtempera.htm&#60;/a&#62;&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62; painting and I am searching for quinacridone Magenta and see that&#60;br /&#62;&#62;&#62; Daniel Smith no longer carries the dry pigment!&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62;Hi Rosmary,&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62; There is no replacement color for PR:122, it&#39;s unique and perfect. DS never&#60;br /&#62;&#62;&#62;&#62; did carry it. in fact they are the one&#39;s that called PR19 the prime magenta,&#60;br /&#62;&#62;&#62;&#62; everything else about them is good though. They did use it in their oil&#60;br /&#62;&#62;&#62;&#62; paint, but not their watercolors. Sennelier is the only supplier I could&#60;br /&#62;&#62;&#62;&#62; find with the PR122 dry pigment, I think they supply the whole world.&#60;br /&#62;&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;   Do you know of a&#60;br /&#62;&#62;&#62; subsitute for this?  It seems that someone writing to you might have&#60;br /&#62;&#62;&#62; substituted  Sennelier&#39;s Quina. Red for it.  What do you suggest as a&#60;br /&#62;&#62;&#62; replacement?&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62; Don&#39;t go by brand names, you can&#39;t trust them. Sennelier carries it.&#60;br /&#62;&#62;&#62;&#62; Geez,&#60;br /&#62;&#62;&#62;&#62; I just went to their web page&#60;br /&#62;&#62;&#62;&#62; &#60;a href=&#34;http://www.sennelier.fr/pdf/nuanciers/us/PIGMENT_ANG.pdf&#34; target=&#34;_blank&#34;&#62;http://www.sennelier.fr/pdf/nuanciers/us/PIGMENT_ANG.pdf&#60;/a&#62;&#60;br /&#62;&#62;&#62;&#62; and they have PR122 listed as 679 *** T Quinacridone Red, Well that stands&#60;br /&#62;&#62;&#62;&#62; to reason, the world still uses the red-yellow-blue color wheel, so does the&#60;br /&#62;&#62;&#62;&#62; ASTM. The jar I got from them said Quinacridone Magenta. The stupid ASTM&#60;br /&#62;&#62;&#62;&#62; must have put pressure on them to call it red. This may not be true but I&#60;br /&#62;&#62;&#62;&#62; still blame them. But who is to blame for Sennelier showing a color picture&#60;br /&#62;&#62;&#62;&#62; of a red pigment. I don&#39;t know, they could have done better.  The rest of&#60;br /&#62;&#62;&#62;&#62; their web page is in bad shape also, pages not found, html codes wrong,&#60;br /&#62;&#62;&#62;&#62; misspelling Usa..  They are calling PV19 Primary Red also. We live in tough&#60;br /&#62;&#62;&#62;&#62; times. I&#39;d say get the quin red and hope that it&#39;s still available and still&#60;br /&#62;&#62;&#62;&#62; magenta transparent.&#60;br /&#62;&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62; I just got this from their FAQ page. It&#39;s sick to say the least.&#60;br /&#62;&#62;&#62;&#62; &#34;There are 3 primary colours (blue, yellow and red). By mixing those&#60;br /&#62;&#62;&#62;&#62; colours, you can obtain all of the other colours. If you mix the 3 primary&#60;br /&#62;&#62;&#62;&#62; colours, you will obtain black.&#60;br /&#62;&#62;&#62;&#62; Secondary colours are obtained by mixing 2 primary colours. Thus, you obtain&#60;br /&#62;&#62;&#62;&#62; green, purple and orange.&#60;br /&#62;&#62;&#62;&#62; To simplify colours&#39; identification, you may use the chromatic circle.&#60;br /&#62;&#62;&#62;&#62; Colours are also classified, in a more relative and subjective way, in cold&#60;br /&#62;&#62;&#62;&#62; and warm colours.&#60;br /&#62;&#62;&#62;&#62; Usually, yellow, red and orange are considered to be warm colours. Blue and&#60;br /&#62;&#62;&#62;&#62; green are called cold colours.&#34;&#60;br /&#62;&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#62; Would you let me know how it turns out for you?&#60;br /&#62;&#62;&#62;&#62; I went to their distributor page and see the contact in the USA is &#62;&#62;&#62;415- 884-8090 Savoir Faire, &#60;br /&#62;&#62;&#62;&#62; &#60;a href=&#34;mailto:zach@savoirfaire.com&#34;&#62;zach@savoirfaire.com&#60;/a&#62; is their email &#60;br /&#62;&#62;&#62;&#62; address, I&#39;ll write them and order PR122 to find out If it&#39;s available. I&#39;ll&#60;br /&#62;&#62;&#62;&#62; send you a copy of the email and call them tomorrow.&#60;br /&#62;&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;Z.I. 2, rue Lamarck - BP 204&#60;br /&#62;&#62;&#62;22 002 St-Brieuc Cedex&#60;br /&#62;&#62;&#62;France&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;Tél : +(33) (0)2 96 68 20 00 - Fax : + (33) (0)2 96 61 77 19&#60;br /&#62;&#62;&#62;Email: max.sauer@wanadoo.fr&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;   Thank you so much,&#60;br /&#62;&#62;&#62; Rosemary S.&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62;&#60;br /&#62;&#62;&#62; Here are the links to print a Real Color Wheel yourself and the link to the order page to buy one. (Deleated to save space)&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;Hi Rosemary,&#60;br /&#62;I sent this letter to Sennelier just now.&#60;br /&#62;&#60;br /&#62;Hello Sennelier,&#60;br /&#62;&#60;br /&#62;I called,&#60;br /&#62;Erika Chambers&#60;br /&#62;SAVOIR FAIRE&#60;br /&#62;T. 800.332.4660 EXT.11&#60;br /&#62;F. 800.299.3113&#60;br /&#62;Email: &#60;a href=&#34;mailto:echambers@savoirfaire.com&#34;&#62;echambers@savoirfaire.com&#60;/a&#62; I asked to buy Quinacridone Magenta &#60;br /&#62;PR:122 and the color that looks like Opera shown in a photo on this page.&#60;br /&#62;&#60;a href=&#34;http://www.sennelier.fr/fr/pigments.php&#34; target=&#34;_blank&#34;&#62;http://www.sennelier.fr/fr/pigments.php&#60;/a&#62;&#60;br /&#62;I asked for the ingredients of the Opera looking color to match it to Opera and she sent me this page,&#60;br /&#62;A Pigments all colours excepted # 108 119 549 551 555 821.pdf&#60;br /&#62;which didn&#39;t help but it had your email address.&#60;br /&#62;&#60;br /&#62;I have a local supplier with an account with Savior Faire where I placed my order for transparent Indian Yellow sub., I would like to have the chemical components of this Indian Yellow.&#60;br /&#62;PR122 Quinacridone Red (which I thought was called quinacridone magenta when I bought it last time from you) and phthalocyanine blue. Would you tell me if the PB:15 is yellow/side or blue/side.&#60;br /&#62;&#60;br /&#62;I recommend pigments on my website,&#60;br /&#62;&#60;a href=&#34;http://www.realcolorwheel.com/colorwheel.htm&#34; target=&#34;_blank&#34;&#62;http://www.realcolorwheel.com/colorwheel.htm&#60;/a&#62;&#60;br /&#62;and would like to have correct information.&#60;br /&#62;&#60;br /&#62;It is going to be great to have one company supplying the three primary transparent dry pigments.&#60;br /&#62;Thank you,&#60;br /&#62;&#60;br /&#62;10-16-8&#60;br /&#62;&#60;br /&#62;There is no email connection to Sennelier, their email inbox is full and returning &#34;undelivered&#34;. Don&#60;br /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - Ron Gang 3 color portrait</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1136941943/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1136941943/0#0</guid>
			<pubDate>Wed, 11 Jan 2006 01:12:23 GMT</pubDate>
			<description>Hi Don....&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;It&#39;s been a long time since I&#39;ve written...&#60;br /&#62;my sincere apology.&#60;br /&#62;&#60;br /&#62;I took the tri-color sample you so kindly sent me to Canada this past early summer when I was there for an exhibit and family visit...&#60;br /&#62;at one juncture, I attempted a watercolor with some other paints I had, just to feel the technique....&#60;br /&#62;I won&#39;t say it was dismal failure, yet one just needs a lot of practice with an unfamiliar medium, and I&#39;ve been working so long in oils almost completely exclusively, that I need a lot more practice at water color before using your special samples.&#60;br /&#62;I went so far as to buy three tubes of Talens watercolor in the primaries, which are still sitting unopened on my table.&#60;br /&#62;I just haven&#39;t gotten to the watercolor, for better or for worse, yet it&#39;s on my mind.&#60;br /&#62;&#60;br /&#62;Below, fresh off the easel yesterday is a self portrait, 40 by 13 inches....&#60;br /&#62;note, the final touch... four dabs on the pallette of the primaries and white used to paint this work.&#60;br /&#62;&#60;br /&#62;Unfortunately the photo was taken with indoor lighting with fast speed 400 ASA setting, so justice isn&#39;t done to the colors. &#160;When there is a sunny day, then I&#39;ll rephotograph the work.&#60;br /&#62;&#60;br /&#62;Hope all is well with you and yours.&#60;br /&#62;&#60;br /&#62;Ron&#60;br /&#62;&#60;br /&#62;&#60;img src=&#34;http://www.realcolorwheel.com/YaBBattachments/RonG111a19e2-1-9-6.jpg&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; border=&#34;0&#34; /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - I was intrigued about the non use of black</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1114477880/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1114477880/0#0</guid>
			<pubDate>Tue, 26 Apr 2005 01:11:20 GMT</pubDate>
			<description>&#60;br /&#62;Hi Don&#60;br /&#62;&#60;br /&#62;Thanks for the help. I have the free color wheel saved on my desktop and will print it out as soon as I get some more ink. I live here on the ocean at Powell River British Columbia. It is beautiful, where do you live? Hawaii?&#60;br /&#62;&#60;br /&#62;I looked at your site, have joined the forum. It looks very interesting with lots of useful information. I will be attempting oils soon. When I frist found your site, I was intrigued about the non use of black. I have been learning macro photography on my own since last July. Started with two rummage sale items. The first a Windows 95 computer, the second a Fuji digital camera. The total of both cost me 40 dollars.I now have Windows xp and an Olympus c8080. I have been studying light outside and everywhere I go for sometime now and have noticed very little black anywhere.I have the color wheel but don&#39;t understand it yet. The mixing of colors to me seems difficult, so I haven&#39;t started painting yet. I checked you site but the information right now is overwhelming because it is all new to me. I&#39;ve never had photography lessons or color theory so, I think I will learn fast. Could you give me some simple to understand tips to get started painting? Thanks. Here are some of my photos of flowers.&#60;br /&#62;Lin&#60;br /&#62;</description>
		</item>
		<item>
			<title>Transparent Primary Painting - Transparent pigment triad w/ pictures</title>
			<link>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1098831986/0#0</link>
			<category>Painting on Location with Real Color Wheel/Transparent Primary Painting</category>
			<guid>http://realcolorwheel.com/cgi-bin/yabb/YaBB.cgi?num=1098831986/0#0</guid>
			<pubDate>Tue, 26 Oct 2004 23:06:26 GMT</pubDate>
			<description>For more on crystal and chemical colors that I refer to go here.&#60;br /&#62;&#60;a href=&#34;http://www.realcolorwheel.com/RCWDS.htm&#34; target=&#34;_blank&#34;&#62;http://www.realcolorwheel.com/RCWDS.htm&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;I&#39;ve been doing a lot of fresco in 3 transparent colors lately.&#60;br /&#62;My transparent triad:&#60;br /&#62;Transparent Indian Yellow (warm yellow-brown, transparent nickel complex) PY153 from Zecchi.&#60;br /&#62;Transparent Quinacridone Red (neutral magenta) PR122 from Sennelier.&#60;br /&#62;Transparent Phthalocyanine Blue (neutral cyan) PB15.3 from Senopia.&#60;br /&#62;</description>
		</item>

	</channel>
</rss>